The Canadian Gold Maple Leaf is the official bullion gold coin of Canada. Available in 1, 1/2, 1/4, 1/10, and 1/20 troy oz sizes, , all Maple Leaf coins are guaranteed by the Government of Canada for its weight and purity. As a result, Maple Leafs have always been easily bought and traded world-wide since 1979. Buying Gold Maple Leaf coins is one of the most practical ways to invest in gold.
![]() |
|
| 1945 2 1-2 PESO MEXICO- 900 GOLD 0603 AGW | ![]() |
0 Bid | US $72.99 | 3h 23m |
| CANADA 1 GOLD MAPLE LEAF 1-20th ounce 9999 fine | ![]() |
4 Bids | US $59.00 | 6h 25m |
| 2- 2009 Canadian 99999 Gold 1oz Maple Leaf 200 Coins | ![]() |
![]() |
US $2,699.00 | 1d 3h 16m |
| 1 oz gold 2001 canada maple leaf gold coin 24K | ![]() |
![]() |
US $1,299.99 | 1d 14h 48m |
| GOLD MAPLE LEAF 1999 - 2000 50 1 oz DOUBLE DATE COIN | ![]() |
0 Bid | US $1,299.00 | 1d 18h 16m |
| 2009 CANADA 200 PURE 99999 GOLD MAPLE LEAFMINT HOLDER | ![]() |
![]() |
US $1,329.00 | 1d 19h 12m |
| 1985 1 oz gold Canadian Maple Leaf | ![]() |
2 Bids | US $51.00 | 1d 19h 47m |
| 4 1 oz troy 9999 999 Canadian Maple leaf - BULLION | ![]() |
13 Bids | US $4,050.00 | 2d 3h 16m |
| 9999 FINE GOLD CANADIAN MAPLE LEAF uncirculated coin | ![]() |
11 Bids | US $61.00 | 2d 4h 19m |
| 1986 1-10 OUNCE 999 FINE GOLD MAPLE LEAF | ![]() |
1 Bid | US $.99 | 2d 5h 48m |
| 1980 50 Gold Maple Leaf 1oz of 999 Fine GOLD | ![]() |
![]() |
US $1,300.00 | 2d 23h 17m |
| 2006 Canadian 50 Gold 1 oz Maple Leaf Coin bullion unc | ![]() |
19 Bids | US $1,048.74 | 3d 1h 48m |


